INM products are based on either offering totally new formulations and concepts, or to improve on existing ones.
For a PDF of our Product Guide click here. For an overview of the nutritional value click here.
FOLIAR MAJOR ELEMENTS |
|
Product range: |
|
FOLIAR TRACE ELEMENTS: Eez-Range |
|
The Eez-Range is for crops grown on Alkaline Soils and/or applied with alkaline waters. It is ideal for the Riverina, Sunraysia, Riverland and other alkaline regions. | |
Product range: |
|
FOLIAR TRACE ELEMENTS: micro-Range |
|
The micro-Range of foliar trace elements is designed for crops grown on Acid Soils and/or applied using neutral to acid waters. It is ideal for the Eastern Seaboard and Tasmania and South West WA. |
|
Product range: | ![]() |
FERTIGATION PRODUCTS: FERT-Range |
|
The FERT-Range is designed for fertigation only and the FERT-Range products are not suitable for foliar application. They are either straight single minerals or blends that can be tailored for specific needs. They are meant to compliment soil and foliar applications at times of stress and/or when such applications are not alone enough or cannot be done. | |
Product range: | ![]() |
SPECIALTY PRODUCTS |
|
INM produces a range of non-nutritional products that are designed to assist with better nutrient uptake and general health of crops and soils. INM does not make any claims or warranties about those products. They are not meant to have any pesticidal, fungicidal effect or growth regulation effects, but they are believed to assist in making such applications more efficient and keeping plants healthy and strong against pests and diseases. |
|
Product range: |
|
BIOLOGICAL PRODUCTS |
|
These are not products of living micro-organisms. They are products that are derived from biological and organic processes. |
|
Product range: | ![]() |
Composition Overview of Nutritional Products:
Ca | Mg | N | P | K | B | Cu | Fe | Mn | Mo | Zn | |
BOR-Eez | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 17.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
CAL-MAX | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
COP-Eez | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 17.0% | 0.0% | 0.0% | 0.0% | 0.0% |
FERT-CAL | 30.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
FERT-CALMAG | 15.0% | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
FERT-HiK | 0.0% | 0.0% | 0.0% | 5.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
FERT-MAG | 0.0% | 17.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
FERT-TE | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.0% | 2.0% | 7.0% | 10.0% | 0.5% | 7.0% |
IMZ-Eez | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.0% | 10.0% | 0.0% | 7.0% |
IRON-Eez | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% |
K-MAX | 0.0% | 0.0% | 0.0% | 17.0% | 36.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
K-PLUS | 0.0% | 0.0% | 0.0% | 10.0% | 36.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
MAG-MAX | 0.0% | 15.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
MANG-Eez | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% |
micro-BOR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
micro-COP | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% |
micro-IRON | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 28.0% | 0.0% | 0.0% | 0.0% |
micro-MANG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 30.0% | 0.0% | 0.0% |
micro-MOLY | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.0% | 0.0% |
micro-TE | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.0% | 2.0% | 9.0% | 9.0% | 1.0% | 5.0% |
micro-ZB PLUS | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.0% | 0.0% | 0.0% | 0.0% | 1.0% | 15.0% |
micro-ZINC | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 30.0% |
micro-ZM PLUS | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% | 0.0% | 0.0% | 10.0% | 1.0% | 12.0% |
MoB-Eez | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.0% | 0.0% | 0.0% | 0.0% | 6.0% | 0.0% |
P-MAX | 0.0% | 0.0% | 10.5% | 25.8% | 8.4% | some trace elements | |||||
ZINC-Eez | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% |
Ca | Mg | N | P | K | B | Cu | Fe | Mn | Mo | Zn |
Boron (B), Calcium (Ca), Copper (Cu), Iron (Fe), Magnesium (Mg), Manganese (Mn), Molybdenum (Mo), Nitrogen (N), Phosphorus (P) Potassium (K), Zinc (Zn)
20% Calicum Foliar application product used for control and treatment of Bitter Pitt, Leaf Tip Burn, Blossom End Rot, Soft Fruit, Poor Skin Quality, Low Shelf Life and other Calcium deficiency-related issues. Best applied during Calcium stress periods throughout the growing season.
For skin and shelf-life improvement, it is best applied late in the season and up till 7 days from harvest.
INM can tailor make their products to best suit your crop nutritional needs. For more information visit Custom Blends.